Button Fronts
Size | Bust | Waist | Bottom | Length |
---|---|---|---|---|
XS | 36" | 36" | 38.5" | 26" |
S | 38" | 38" | 40.5" | 26.3" |
M | 40" | 40" | 42.5" | 26.5" |
L | 43" | 43" | 45.5" | 26.8" |
XL | 46" | 46" | 48.5" | 27" |
XXL | 49" | 49" | 51.5" | 27.3" |
Spooner Kloth™ Camp Shirt
Size | Bust | Waist | Bottom | Length |
---|---|---|---|---|
XS | 37.5" | 36.5" | 39.5" | 24.5" |
S | 39.5" | 38.5" | 41.5" | 25" |
M | 41.5" | 40.5" | 43.5" | 25.5" |
L | 43.5" | 42.5" | 45.5" | 26" |
XL | 46.5" | 45.5" | 48.5" | 26.5" |
XXL | 49.5" | 48.5" | 51.5" | 27" |
Tie-Waist Kaftan
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
XS | 40" | 40" | 43" | 36" |
S | 42" | 42” | 45" | 36.5" |
M | 44" | 44" | 47" | 37" |
L | 46" | 46" | 49" | 37.5" |
XL | 49" | 49" | 52" | 38" |
XXL | 52" | 52" | 55" | 38.5" |
Spooner Kloth Shorts
Size | Waist | High Hip | Low Hip | Inseam |
---|---|---|---|---|
0 | 28.5" | 33.3" | 38" | 3” |
2 | 29.5" | 34.3" | 39" | 3” |
M | 30.5" | 35.3" | 40" | 3” |
L | 31.5" | 36.3" | 41" | 3" |
8 | 32.5" | 37.3" | 42" | 3" |
10 | 34" | 38.8" | 43.5" | 3.3" |
12 | 35.5" | 40.3" | 45" | 3.5" |
14 | 37" | 41.8" | 46.5" | 3.8" |
16 | 38.5" | 43.3" | 48" | 4" |
Reviews
There are no reviews yet.